EMAIL US

Email Us

[contact-form-7 id="9" title="VIP List"]

Pricing

HOME OFFERINGS

House # Lot Plan Beds Baths Sq Ft Basement Garage Beltline Price
723 22 3 4 3.5 2626 Unfinished Yes No Sold
724 6 4A 4 3.5 2394 No No Yes Sold
727 23 2 4 3.5 2654 Unfinished Yes No Sold
728 7 4A 4 3.5 2394 No No Yes Sold
736 9 5 4 3.5 2534 No No No Sold
740 10 2 4 3.5 2906 Finished Yes No Sold
744 11 1B 4 4.5 3308 Finished No No Sold
756 14 1 4 3.5 2514 Unfinished No No Sold
760 15 1 4 3.5 2514 Unfinished No No Sold

LOT OFFERINGS

House # Lot Plan Beds Baths Sq Ft Basement Garage Beltline Price
708 2 4A 4 3.5 2394 No No Yes Sold
712 3 4A 4 3.5 2694 No No Yes Sold
716 4 4B 4 3.5 2394 No No Yes Sold
715 21 3 4 3.5 2626 Unfinished Yes No Sold
720 5 4B 4 3.5 2394 No No Yes Sold
748 12 MOD 4 3.5 TBD Unfinished No No Sold
768 16 5 4 3.5 2534 Unfinished Yes No Sold
772 17 5 4 3.5 2534 Unfinished Yes No Sold
776 18 2 4 3.5 2654 Unfinished Yes No Sold

RESERVE HOMES & LOTS

House # Lot Plan Beds Baths Sq Ft Basement Garage Beltline Price
752 13 1A 4 3.5 2514 Unfinished No No Sold
711 20 7 4 3.5 3175 Unfinished Yes No Sold
731 24 7 4 3.5 3150 Unfinished Yes No Reserved
704 1 MOD TBD TBD TBD No Yes Yes TBD
732 8 MOD 4 3.5 TBD No No Yes TBD
899 19 MOD 4 3.5 TBD No No Yes TBD

*Prices are subject to change